|
|
|||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
MENU |
|
|
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
Prepared micro-slides |
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
Diatoms | Insects | |||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|
Plants | ||||||||||||||||||||||||||||||||||
|
|
Pollen | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|
Microscopes showcase | ||||||||||||||||||||||||||||||||||
|
|
Compound microscopes high power | ||||||||||||||||||||||||||||||||||
|
|
Stereo microscopes low power | ||||||||||||||||||||||||||||||||||
|
|
Buying guide | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
Special | ||||||||||||||||||||||||||||||||||
|
|
Microscopy on line and Contest | ||||||||||||||||||||||||||||||||||
|
|
Micro measuring | ||||||||||||||||||||||||||||||||||
|
|
COL : Circular oblique lighting (illumination) | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
Resolution screen : 1280 x 1024 | Visible EARTH (NASA) JAN. 4 2012 | |||||||||||||||||||||||||||||||||
|
|
2012-01-27 |
||||||||||||||||||||||||||||||||||
|
|
click on image to enlarge Resolution 8000 x 8000 | ||||||||||||||||||||||||||||||||||
|
|
Link: visible earth | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||